
Filters Reset
Save Snapshot
1.3K Properties
1,252 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 2 Baths 1,316 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 3 Baths 2,133 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,600 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,600 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 5 Beds 3 Baths 2,502 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 3 Baths 2,615 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
120 Ocelot Lane, Venus, TX 76064
Listed by Ashlee Mcghee of Keller Williams Realty DPR
Single Family Home
- 3 Beds 2 Baths 1,600 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 3 Baths 2,133 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 6.4 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,597 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,600 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,664 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,597 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 5 Beds 4 Baths 2,128 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2 Baths 1,853 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
119 Harley Meadows Circle, Venus, TX 76084
Listed by Penelope Willhite of USRealty.com, LLP
Single Family Home
- 5 Beds 3 Baths 2,502 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 3 Baths 2,133 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,316 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,316 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,316 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 5 Beds 3 Baths 2,502 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 5 Beds 4 Baths 3,269 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
103 Mimosa Way, Venus, TX 76084
Listed by Jaime Delgadillo of Marty Martinez Realtors, Inc.
Single Family Home
- 10.02 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,216 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)