Filters Reset
Save Search (1)
Save your search to get Alerts
249 Properties
249 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
4 Beds 3 Baths 2,874 SqFt$675,000Pending10670 Barleycorn Lane, Venus, TX 76084
Listed by Jason Kramer of Fathom Realty LLC
Single Family Home
- 1/7 7
30 Acres$990,000Active - 1/12 12
40.29 Acres$1,329,669Active - 1/8 8
0.21 Acres$75,777Active - 1/8 8
0.8 Acres$97,777Active - 1/8 8
0.38 Acres$81,777Active - 1/8 8
0.41 Acres$91,777Active - 1/8 8
0.46 Acres$81,777Active - 1/8 8
0.5 Acres$86,777Active - 1/8 8
0.5 Acres$86,777Active - 1/8 8
0.21 Acres$75,777Active - 1/8 8
0.57 Acres$91,777Active - 1/8 8
0.5 Acres$91,777Active - 1/8 8
0.63 Acres$91,777Active - 1/8 8
0.5 Acres$91,777Active - 1/8 8
0.26 Acres$86,777Active - 1/8 8
0.26 Acres$86,777Active - 1/8 8
0.22 Acres$75,777Active - 1/8 8
0.21 Acres$75,777Active - 1/8 8
0.29 Acres$81,777Active - 1/8 8
0.21 Acres$75,777Active - 1/21 21
0.35 Acres$220,000Active - 1/6 6
0.88 Acres$125,000Active
5 Beds 3 Baths 2,651 SqFt$543,455Active10305 Livestock Avenue, Venus, TX 76084
Listed by Thaddius Watson of We Sell Texas
Single Family Home