Filters Reset
Save Search (1)
Save your search to get Alerts
167 Properties
167 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 14
12.7 Acres$1,125,000Active - 1/30 30
26 Acres$1,950,000Active - 1/27 27
1.75 Acres$275,000Active - 1/3 3
0.13 Acres$60,000Active - 1/3 3
0.13 Acres$60,000Active - 1/3 3
0.13 Acres$60,000Active - 1/3 3
0.66 Acres$300,000Active - 1/3 3
0.13 Acres$60,000Active - 1/21 21
1.08 Acres$198,000Active - 1/21 21
1.06 Acres$198,000Active - 1/19 19
1.66 Acres$198,000Active - 1/21 21
1.03 Acres$198,000Active - 1/21 21
1.05 Acres$198,000Active - 1/21 21
1.06 Acres$198,000Active - 1/21 21
1.07 Acres$198,000Active - 1/17 17
1.07 Acres$198,000Active - 1/25 25
2 Acres Lot$1,200,000Active1404 Mcconnell Road #A, Gunter, TX 75058
Listed by James Spece of James Spece - Realtor Inc.
Commercial
- 1/4 4
1 Acres$339,500Active - 1/7 7
1.59 Acres$395,000Pending - 1/4 4
2.95 Acres Lot$3,000Active - 1/3 3
2.96 Acres Lot$1,000Active - 1/7 7
6 Acres$550,000Active2181 A Bledsoe Road, Gunter, TX 75058
Listed by Emmalou Hall of Taylor Realty Associates
Vacant Land
- 1/10 10
6 Acres$650,000Active2181 B Bledsoe Road, Gunter, TX 75058
Listed by Emmalou Hall of Taylor Realty Associates
Vacant Land
- 1/13 13
40.06 Acres$6,750,000Active