Filters Reset
Save Search (1)
Save your search to get Alerts
387 Properties
387 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
3,500 SqFt$2,100,000Active - 1/29 29
2.03 Acres$139,900Active - 1/30 30
2.02 Acres$119,900Active - 1/24 24
2.03 Acres$139,900Active - 1/29 29
2.13 Acres$159,900Active - 1/27 27
2.13 Acres$159,900Active - 1/27 27
2.21 Acres$159,900Active - 1/27 27
2.13 Acres$159,900Active - 1/28 28
2.09 Acres$159,900Active - 1/14 14
116.87 Acres$2,750,000Active - 1/10 10
0.23 Acres$45,900Active - 1/10 10
0.23 Acres$45,900Active - 1/20 20
34.5 Acres$750,000Active8829 N Highway 171, Godley, TX 76044
Listed by Dawn Sumrall of Keller Williams Lonestar DFW
Vacant Land
- 1/28 28
2 Acres$154,900Active - 1/29 29
2.07 Acres$154,900Active - 1/34 34
2.02 Acres$119,900Active - 1/31 31
2.02 Acres$165,000Active - 1/28 28
2 Acres$149,900Active - 1/31 31
2.02 Acres$139,900Pending - 1/32 32
2.14 Acres$154,900Active - 1/32 32
2.05 Acres$154,900Active - 1/33 33
2.13 Acres$149,900Active - 1/32 32
2.13 Acres$149,900Active - 1/32 32
2 Acres$139,900Active