Filters Reset
Save Search (1)
Save your search to get Alerts
27 Properties
27 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 13
3 Beds 2 Baths 1,355 SqFt$269,988New - 1/15 15
4 Beds 2 Baths 1,556 SqFt$293,023New - 1/16 16
4 Beds 3 Baths 1,745 SqFt$297,347New - 1/34 34
4 Beds 4 Baths 2,370 SqFt$309,900Active3712 Kings Drive, Ennis, TX 75119
Listed by Delia Garcia of Delia M Garcia Realty
Single Family Home
- 1/18 18
3 Beds 3 Baths 1,887 SqFt$2,020Active - 1/15 15
4 Beds 3 Baths 1,687 SqFt$2,015Active - 1/12 12
4 Beds 3 Baths 1,687 SqFt$2,015Active - 1/15 15
4 Beds 3 Baths 1,687 SqFt$2,015Active - 1/18 18
4 Beds 3 Baths 1,644 SqFt$1,965Active - 1/14 14
3 Beds 2 Baths 1,407 SqFt$1,815Pending - 1/40 40
4 Beds 3 Baths 1,940 SqFt$309,890Active - 1/40 40
4 Beds 2 Baths 1,556 SqFt$279,990Pending - 1/19 19
4 Beds 2 Baths 1,534 SqFt$274,990Open Fri 12PM-5PM - 1/40 40
4 Beds 3 Baths 1,745 SqFt$289,890Active - 1/36 36
3 Beds 2 Baths 1,355 SqFt$264,990Active - 1/17 17
3 Beds 3 Baths 1,887 SqFt$2,020Active - 1/15 15
4 Beds 3 Baths 1,870 SqFt$2,000Active - 1/15 15
3 Beds 3 Baths 1,887 SqFt$1,995Active - 1/20 20
3 Beds 2 Baths 1,534 SqFt$287,694Active - 1/22 22
4 Beds 3 Baths 1,745 SqFt$294,495Active - 1/20 20
4 Beds 2 Baths 1,539 SqFt$279,990Active - 1/19 19
3 Beds 2 Baths 1,355 SqFt$269,990Open Fri 12PM-5PM - 1/22 22
4 Beds 3 Baths 1,940 SqFt$304,990Active - 1/38 38
4 Beds 3 Baths 1,940 SqFt$309,990Open Fri 12PM-5PM