 
         Filters Reset
  Save Search (1) 
   Save your search to get Alerts
6 Properties
 6 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 3D 2 Beds 3 Baths 1,391 SqFt$2,995New 2 Beds 3 Baths 1,391 SqFt$2,995New
- 1/26 26 2 Beds 3 Baths 1,391 SqFt$3,000Active 2 Beds 3 Baths 1,391 SqFt$3,000Active
- 1/23 23 2 Beds 3 Baths 1,387 SqFt$474,500Open Sat 2PM-4PM 2 Beds 3 Baths 1,387 SqFt$474,500Open Sat 2PM-4PM
- 1/38 38 4 Beds 5 Baths 2,792 SqFt$796,000Active 4 Beds 5 Baths 2,792 SqFt$796,000Active
- 1/40 40 2 Beds 3 Baths 1,391 SqFt$474,000Open Sun 12PM-1PM 2 Beds 3 Baths 1,391 SqFt$474,000Open Sun 12PM-1PM
- 1/37 37 2 Beds 3 Baths 1,382 SqFt$472,000Active 2 Beds 3 Baths 1,382 SqFt$472,000Active
