Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 21
4 Beds 4 Baths 3,695 SqFt$1,174,300Active64 Pinehurst Drive, Woodway, TX 76712
Listed by Trevor Caswell of Keller Williams Realty, Waco
Single Family Home
- 1/9 9
3 Beds 3 Baths 3,547 SqFt$1,220,000Active - 1/10 10
1.34 Acres$700,000Active - 1/9 9
0.51 Acres$300,000Active - 1/10 10
0.37 Acres$300,000Active - 1/11 11
0.54 Acres$300,000Active - 1/9 9
0.63 Acres$300,000Active - 1/9 9
0.48 Acres$300,000Active - 1/11 11
0.37 Acres$225,000Active - 1/11 11
0.36 Acres$225,000Active - 1/10 10
0.53 Acres$300,000Active - 1/8 8
0.5 Acres$300,000Active - 1/8 8
0.52 Acres$300,000Active - 1/8 8
0.48 Acres$300,000Active - 1/9 9
0.5 Acres$300,000Active - 1/9 9
0.4 Acres$300,000Active - 1/10 10
0.68 Acres$300,000Active - 1/17 17
0.56 Acres$198,000Active