
Filters Reset
Save Search (1)
Save your search to get Alerts
64 Properties
64 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 34 Beds 3 Baths 2,235 SqFt$2,830Active
- 1/3 35 Beds 3 Baths 2,501 SqFt$2,950New
- 1/39 394 Beds 3 Baths 3,482 SqFt$424,000New
10309 Bradshaw Drive, Fort Worth, TX 76108
Listed by Sylvia Peterson of Fathom Realty LLC
Single Family Home
- 1/2 23 Beds 2 Baths 1,598 SqFt$362,900New
- 1/3 34 Beds 3 Baths 2,235 SqFt$405,900Active
- 1/5 55 Beds 3 Baths 2,501 SqFt$403,900Pending
- 1/3 34 Beds 3 Baths 2,235 SqFt$405,900Active
- 1/6 65 Beds 3 Baths 2,501 SqFt$410,900Active
- 1/3 34 Beds 3 Baths 2,131 SqFt$383,900Pending
- 1/5 54 Beds 2 Baths 1,724 SqFt$359,900Active
- 1/3 34 Beds 3 Baths 2,235 SqFt$398,900Active
- 1/2 23 Beds 2 Baths 1,674 SqFt$370,900Active
- 1/5 54 Beds 2 Baths 1,724 SqFt$359,900Active
- 1/2 23 Beds 2 Baths 1,674 SqFt$363,900Active
- 1/2 23 Beds 2 Baths 1,376 SqFt$338,900Active
- 1/2 23 Beds 2 Baths 1,376 SqFt$338,900Active
- 1/2 23 Beds 2 Baths 1,229 SqFt$318,900Active
- 1/5 53 Beds 2 Baths 1,175 SqFt$306,900Active
- 1/5 53 Beds 2 Baths 1,175 SqFt$299,900Active
- 1/5 53 Beds 2 Baths 1,175 SqFt$299,900Active
- 1/37 375 Beds 3 Baths 3,045 SqFt$350,000Active
10364 Bradshaw Drive, Fort Worth, TX 76108
Listed by Dakota Jones of BK Real Estate
Single Family Home
- 1/5 53 Beds 2 Baths 1,175 SqFt$2,265Active
- 1/2 24 Beds 2 Baths 1,798 SqFt$2,765Active
- 1/2 24 Beds 2 Baths 1,798 SqFt$2,695Active