Filters Reset
Save Search (1)
Save your search to get Alerts
52 Properties
52 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 2
3 Beds 2 Baths 1,376 SqFt$2,425Active - 1/2 2
3 Beds 2 Baths 1,376 SqFt$2,355Active - 1/10 10
4 Beds 3 Baths 2,235 SqFt$2,840Active - 1/11 11
3 Beds 2 Baths 1,674 SqFt$2,530Active - 1/8 8
3 Beds 2 Baths 1,229 SqFt$2,320Active - 1/3 3
5 Beds 3 Baths 2,616 SqFt$2,930Active - 1/2 2
3 Beds 2 Baths 1,376 SqFt$2,355Active - 1/2 2
3 Beds 2 Baths 1,229 SqFt$2,250Active - 1/8 8
4 Beds 3 Baths 2,235 SqFt$409,900New - 1/8 8
4 Beds 3 Baths 2,235 SqFt$402,900New - 1/8 8
4 Beds 3 Baths 2,235 SqFt$409,900New - 1/9 9
4 Beds 2 Baths 1,798 SqFt$376,900New - 1/9 9
4 Beds 2 Baths 1,798 SqFt$383,900New - 1/9 9
3 Beds 2 Baths 1,674 SqFt$374,900New - 1/9 9
3 Beds 1 Bath 1,316 SqFt$359,900New - 1/2 2
3 Beds 2 Baths 1,376 SqFt$342,900New - 1/2 2
3 Beds 2 Baths 1,376 SqFt$349,900New - 1/8 8
3 Beds 2 Baths 1,229 SqFt$322,900New - 1/8 8
3 Beds 2 Baths 1,229 SqFt$329,900New - 1/5 5
3 Beds 2 Baths 1,175 SqFt$299,900Pending - 1/39 39
4 Beds 3 Baths 3,212 SqFt$2,300Active10617 Highland Ridge Road, Fort Worth, TX 76108
Listed by Erika Robles of Acasa Realtors
Single Family Home
- 1/32 32
3 Beds 2 Baths 1,701 SqFt$275,000Active10709 Vista Heights, Fort Worth, TX 76108
Listed by David Garcia of Mainstay Brokerage LLC
Single Family Home
- 1/32 32
3 Beds 2 Baths 1,600 SqFt$344,000Active10813 Copper Hills Lane, Fort Worth, TX 76108
Listed by Eric Harris of League Real Estate
Single Family Home
- 1/28 28
5 Beds 4 Baths 3,733 SqFt$474,999Active Contingent1017 Long Pointe Avenue, Fort Worth, TX 76108
Listed by Seth Fowler of Williams Trew Real Estate
Single Family Home