
Filters Reset
Save Search (1)
Save your search to get Alerts
6 Properties
6 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 193 Beds 2 Baths 1,581 SqFt$360,000New
- 1/32 323 Beds 2 Baths 1,600 SqFt$2,200New
- 1/20 204 Beds 4 Baths 2,521 SqFt$441,900Active
- 1/32 323 Beds 2 Baths 1,600 SqFt$355,000Active
- 1/36 364 Beds 3 Baths 2,329 SqFt$365,000Active Option Contract
- 1/39 393 Beds 3 Baths 2,004 SqFt$373,887Active
309 Ridge Drive, Justin, TX 76247
Listed by Sonya Velasquez of Dallas Ark, REALTORS
Single Family Home