Filters Reset
Save Search (1)
Save your search to get Alerts
201 Properties
201 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
3 Beds 3 Baths 1,890 SqFt$2,445Active- 1/12 12
3 Beds 3 Baths 2,045 SqFt$2,400Active - 1/11 11
3 Beds 3 Baths 2,045 SqFt$2,400Active
3 Beds 3 Baths 1,890 SqFt$2,385Active- 1/7 7
3 Beds 3 Baths 1,561 SqFt$2,225Active - 1/9 9
3 Beds 2 Baths 1,076 SqFt$2,090Active - 1/8 8
3 Beds 3 Baths 2,232 SqFt$2,520New - 1/9 9
3 Beds 3 Baths 2,045 SqFt$2,460New - 1/9 9
3 Beds 3 Baths 2,045 SqFt$2,400New - 1/8 8
4 Beds 3 Baths 1,772 SqFt$2,305New - 1/7 7
3 Beds 2 Baths 1,076 SqFt$2,090New - 1/7 7
3 Beds 2 Baths 1,076 SqFt$2,090New - 1/10 10
3 Beds 3 Baths 2,232 SqFt$319,900New - 1/11 11
3 Beds 3 Baths 2,045 SqFt$307,900New
3 Beds 3 Baths 1,890 SqFt$303,900New- 1/40 40
3 Beds 3 Baths 1,590 SqFt$429,900New11550 Hill Country Circle, Ponder, TX 76259
Listed by LISA MERCER of Top 10 Realty
Single Family Home
- 1/9 9
2 Beds 2 Baths 996 SqFt$234,900New - 1/7 7
2 Beds 2 Baths 996 SqFt$268,900New - 1/13 13
2 Beds 2 Baths 996 SqFt$230,900New - 1/27 27
2 Beds 3 Baths 2,169 SqFt$665,000Open 12/14 2PM-4PM - 1/10 10
2 Beds 2 Baths 996 SqFt$1,990New - 1/40 40
5 Beds 4 Baths 3,756 SqFt$515,000New - 1/37 37
3 Beds 2 Baths 2,518 SqFt$799,000New125 George Owens Road, Ponder, TX 76259
Listed by Alvin Reed of Local Pro Realty LLC
Single Family Home
- 1/3 3
4 Beds 3 Baths 1,772 SqFt$328,900Pending