
Filters Reset
Save Search (1)
Save your search to get Alerts
7 Properties
7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 332 Beds 2 Baths 968 SqFt$269,900Pending
- 1/25 251 Bed 1 Bath 798 SqFt$238,000Pending
- 1/32 321 Bed 1 Bath 798 SqFt$1,800Active
- 1/25 252 Beds 2 Baths 968 SqFt$265,000Price Dropped by $10K
3102 Kings Road ##2103, Dallas, TX 75219
Listed by Jason Saucedo of Dave Perry Miller Real Estate
Condo
- 1/28 282 Beds 2 Baths 968 SqFt$299,000Active
- 1/16 161 Bed 1 Bath 798 SqFt$235,000Active
- 1/23 232 Beds 2 Baths 968 SqFt$2,000Active
3102 Kings Road #2303, Dallas, TX 75219
Listed by Ellen Eckert of Dave Perry Miller Real Estate
Condo