Filters Reset
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 13
2 Beds 2 Baths 1,103 SqFt$2,450New - 1/13 13
2 Beds 2 Baths 1,219 SqFt$2,300New1200 Main Street #1511, Dallas, TX 75202
Listed by Eugene Gonzalez of Dave Perry Miller Real Estate
Condo
- 1/29 29
2 Beds 2 Baths 1,379 SqFt$440,000Active - 1/26 26
2 Beds 2 Baths 1,169 SqFt$365,000Active - 1/17 17
1 Bed 1 Bath 880 SqFt$1,850Active - 1/27 27
2 Beds 2 Baths 1,379 SqFt$479,000Active - 1/23 23
2 Beds 2 Baths 1,169 SqFt$344,500Active - 1/27 27
2 Beds 3 Baths 1,551 SqFt$2,950Active - 1/35 35
1 Bed 1 Bath 660 SqFt$220,000Active - 1/38 38
2 Beds 2 Baths 1,563 SqFt$399,900Active1200 Main Street #508, Dallas, TX 75202
Listed by Jeremy Larsen of Berkshire HathawayHS PenFed TX
Condo
- 1/16 16
1 Bed 1 Bath 780 SqFt$250,000Active - 3D
1 Bed 1 Bath 757 SqFt$239,999Active - 1/30 30
1 Bed 1 Bath 660 SqFt$224,000Active - 1/13 13
2 Beds 2 Baths 1,223 SqFt$301,750Pending - 1/27 27
2 Beds 3 Baths 1,551 SqFt$429,750Active - 1/26 26
2 Beds 2 Baths 1,103 SqFt$369,900Active - 1/26 26
1 Bed 1 Bath 660 SqFt$224,999Active - 1/33 33
2 Beds 2 Baths 1,379 SqFt$425,000Pending - 1/20 20
1 Bed 1 Bath 880 SqFt$289,000Active - 1/40 40
3 Beds 3 Baths 1,551 SqFt$429,750Active1200 Main Street #701, Dallas, TX 75202
Listed by Jeff Updike of Dave Perry Miller Real Estate
Condo
- 1/25 25
2 Beds 2 Baths 1,563 SqFt$2,600Active - 1/25 25
1 Bed 1 Bath 660 SqFt$1,500Active1200 Main Street #802, Dallas, TX 75202
Listed by Michael McQuay of Robert Elliott and Associates
Condo