Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 14
2 Beds 2 Baths 851 SqFt$1,650New - 1/25 25
2 Beds 2 Baths 851 SqFt$149,999Active - 1/40 40
2 Beds 2 Baths 850 SqFt$1,500Active - 1/26 26
1 Bed 2 Baths 732 SqFt$118,000Active - 1/20 20
2 Beds 1 Bath 795 SqFt$1,250Active - 1/11 11
2 Beds 2 Baths 851 SqFt$1,750Active - 1/21 21
2 Beds 2 Baths 864 SqFt$149,000Active - 1/23 23
2 Beds 1 Bath 795 SqFt$145,900Active - 1/19 19
2 Beds 1 Bath 795 SqFt$139,980Active - 1/25 25
2 Beds 2 Baths 864 SqFt$148,000Active12816 Midway Road #1066, Dallas, TX 75244
Listed by Vicki Parks of Century 21 Mike Bowman, Inc.
Condo
- 1/40 40
2 Beds 2 Baths 850 SqFt$138,000Active
- 1