
Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 114 Beds 4 Baths 2,891 SqFt$605,400Active
- 1/9 94 Beds 3 Baths 2,747 SqFt$590,125Active
- 1/9 94 Beds 3 Baths 2,499 SqFt$580,300Active
- 1/11 114 Beds 3 Baths 2,686 SqFt$602,650Active
- 1/40 404 Beds 4 Baths 2,618 SqFt$599,999Price Dropped by $20K
291 County Road 4833, Leonard, TX 75452
Listed by DeAnn Jones of FanninLand Realty
Single Family Home
- 1/10 103 Beds 3 Baths 3,104 SqFt$649,190Pending
- 1/40 404 Beds 4 Baths 2,891 SqFt$579,900Active KO
- 1/40 404 Beds 4 Baths 2,891 SqFt$560,800Pending
- 1/40 405 Beds 4 Baths 3,130 SqFt$589,900Active KO
- 1.77 Acres$145,000Active
530 County Road 4833, Leonard, TX 75452
Listed by Madison Dorethy of Compass RE Texas, LLC.
Vacant Land