
Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 244 Beds 2 Baths 1,667 SqFt$288,549Active
- 4 Beds 2 Baths 1,667 SqFt$268,349Pending
- 1/24 244 Beds 2 Baths 1,667 SqFt$281,965Active
- 1/14 143 Beds 2 Baths 1,474 SqFt$288,999Pending
- 1/23 234 Beds 2 Baths 1,707 SqFt$295,111Pending
- 1/31 313 Beds 2 Baths 1,260 SqFt$259,190Price Dropped by $1K
- 1/31 313 Beds 2 Baths 1,260 SqFt$268,349Pending
7743 Ellington Drive, Dallas, TX 75114
Listed by Jared Turner of Turner Mangum LLC
Single Family Home
- 1/24 244 Beds 2 Baths 1,667 SqFt$281,965Pending
7739 Ellington Drive, Dallas, TX 75114
Listed by Jared Turner of Turner Mangum LLC
Single Family Home
- 1/14 143 Beds 2 Baths 1,474 SqFt$284,049Pending
- 1/24 243 Beds 2 Baths 1,474 SqFt$269,649Pending
- 1/24 244 Beds 2 Baths 1,667 SqFt$275,099Pending
- 1/16 163 Beds 2 Baths 1,260 SqFt$273,999Pending
- 1/24 244 Beds 2 Baths 1,667 SqFt$286,508Active
- 1/23 234 Beds 2 Baths 1,707 SqFt$284,004Pending
- 3 Beds 2 Baths 1,474 SqFt$282,249New
505 East Kirnwood Drive, Dallas, TX 75114
Listed by Jared Turner of Turner Mangum LLC
Single Family Home
- 4 Beds 2 Baths 1,667 SqFt$294,399New
509 East Kirnwood Drive, Dallas, TX 75114
Listed by Jared Turner of Turner Mangum LLC
Single Family Home