
Filters Reset
Save Search (1)
Save your search to get Alerts
42 Properties
42 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 53 Beds 2 Baths 1,316 SqFt$266,900New
- 1/6 63 Beds 2 Baths 1,316 SqFt$279,900New
- 1/6 64 Beds 2 Baths 1,724 SqFt$298,900New
- 1/6 64 Beds 2 Baths 1,724 SqFt$288,900Pending
- 1/4 44 Beds 3 Baths 2,054 SqFt$309,900New
- 1/5 54 Beds 2 Baths 1,724 SqFt$308,900New
- 1/5 53 Beds 2 Baths 1,175 SqFt$266,900Active
- 1/5 53 Beds 2 Baths 1,600 SqFt$282,900Active
- 1/6 64 Beds 2 Baths 1,724 SqFt$298,900Active
- 1/6 63 Beds 2 Baths 1,175 SqFt$256,900Active
- 1/5 53 Beds 2 Baths 1,316 SqFt$266,900Pending
- 1/5 53 Beds 2 Baths 1,316 SqFt$266,900Pending
- 1/29 295 Beds 3 Baths 2,505 SqFt$2,250Active
4701 Hoover Court, Greenville, TX 75401
Listed by Sreenivasa Kaparthi of BHK Realty LLC
Single Family Home
- 1/6 63 Beds 2 Baths 1,175 SqFt$256,900Price Dropped by $10K
- 1/5 54 Beds 2 Baths 1,724 SqFt$2,225Active
- 1/5 53 Beds 2 Baths 1,600 SqFt$2,205Active
- 1/5 53 Beds 2 Baths 1,600 SqFt$2,060Active
- 1/5 55 Beds 3 Baths 2,505 SqFt$352,900Active
- 1/5 54 Beds 3 Baths 2,054 SqFt$339,900Active
- 1/5 53 Beds 2 Baths 1,600 SqFt$302,900Price Dropped by $13K
- 1/30 304 Beds 3 Baths 2,050 SqFt$2,099Active
4702 Hoover Court, Greenville, TX 75401
Listed by Sreenivasa Kaparthi of BHK Realty LLC
Single Family Home
- 1/6 63 Beds 3 Baths 1,627 SqFt$295,900Pending
- 1/6 63 Beds 3 Baths 1,627 SqFt$295,900Price Dropped by $7K
- 1/5 53 Beds 2 Baths 1,600 SqFt$292,900Price Dropped by $8K