Filters Reset
Save Search (1)
Save your search to get Alerts
130 Properties
130 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 2
3 Beds 2 Baths 1,376 SqFt$2,425Active - 1/2 2
3 Beds 2 Baths 1,376 SqFt$2,355Active - 1/10 10
4 Beds 3 Baths 2,235 SqFt$2,840Active - 1/11 11
3 Beds 2 Baths 1,674 SqFt$2,530Active - 1/8 8
3 Beds 2 Baths 1,229 SqFt$2,320Active - 1/3 3
5 Beds 3 Baths 2,616 SqFt$2,930Active - 1/2 2
3 Beds 2 Baths 1,376 SqFt$2,355Active - 1/2 2
3 Beds 2 Baths 1,229 SqFt$2,250Active - 1/16 16
3 Beds 2 Baths 1,609 SqFt$2,050New2705 Wildridge Court, Fort Worth, TX 76108
Listed by Kimberly Olds of Main Street Renewal LLC
Single Family Home
- 1/15 15
2 Beds 1 Bath 915 SqFt$1,895New456 Little Valley Court, Fort Worth, TX 76108
Listed by Clifton A J Johnson of eXp Realty, LLC
Single Family Home
- 1/8 8
4 Beds 3 Baths 2,235 SqFt$409,900New - 1/8 8
4 Beds 3 Baths 2,235 SqFt$402,900New - 1/8 8
4 Beds 3 Baths 2,235 SqFt$409,900New - 1/9 9
4 Beds 2 Baths 1,798 SqFt$376,900Pending - 1/9 9
4 Beds 2 Baths 1,798 SqFt$383,900New - 1/9 9
3 Beds 2 Baths 1,674 SqFt$374,900New - 1/9 9
3 Beds 1 Bath 1,316 SqFt$359,900New - 1/2 2
3 Beds 2 Baths 1,376 SqFt$342,900New - 1/2 2
3 Beds 2 Baths 1,376 SqFt$349,900New - 1/8 8
3 Beds 2 Baths 1,229 SqFt$322,900New - 1/8 8
3 Beds 2 Baths 1,229 SqFt$329,900New - 1/25 25
3 Beds 2 Baths 1,711 SqFt$320,000New10508 Holly Grove Drive, Fort Worth, TX 76108
Listed by Lendy Guerrero of Nora Parks Realtors INC
Single Family Home
- 1/6 6
4 Beds 2 Baths 1,517 SqFt$307,990New9405 SUBJECK Way, Fort Worth, TX 76108
Listed by Stephen Kahn of Century 21 Mike Bowman, Inc.
Single Family Home
- 1/6 6
5 Beds 2 Baths 2,086 SqFt$323,990New9429 WALNUT COVE Drive, Fort Worth, TX 76108
Listed by Stephen Kahn of Century 21 Mike Bowman, Inc.
Single Family Home