Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 39
4 Beds 4 Baths 3,465 SqFt$488,500Open 10/26 1PM-4PM - 1/39 39
4 Beds 3 Baths 2,457 SqFt$407,500Active - 1/40 40
4 Beds 4 Baths 2,253 SqFt$397,500Active - 1/40 40
4 Beds 3 Baths 2,197 SqFt$387,500Active - 1/39 39
4 Beds 3 Baths 1,845 SqFt$339,000Active - 1/35 35
3 Beds 3 Baths 1,793 SqFt$329,000Active - 1/36 36
4 Beds 3 Baths 1,991 SqFt$367,500Active - 3D
4 Beds 4 Baths 2,820 SqFt$427,500Open 10/26 1PM-4PM - 3D
3 Beds 3 Baths 2,888 SqFt$448,500Active - 3D
5 Beds 4 Baths 2,664 SqFt$437,500Active - 1/28 28
4 Beds 3 Baths 2,457 SqFt$358,500Pending1820 Acosta Drive, Forney, TX 75126
Listed by Songmei Wang of TopSky Realty Texas Inc
Single Family Home
- 3D
3 Beds 4 Baths 3,233 SqFt$468,500Active