Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 13
1 Bed 1 Bath 670 SqFt$800Active - 1/19 19
1 Bed 1 Bath 588 SqFt$925Active - 1/4 4
2 Beds 1 Bath 780 SqFt$1,250Active - 1/17 17
2 Beds 1 Bath 780 SqFt$1,100Active - 1/19 19
1 Bed 1 Bath 512 SqFt$899Active - 1/20 20
1 Bed 1 Bath 412 SqFt$799Active - 1/19 19
24 Beds 24 Baths 0.49 Acres Lot$2,990,000Active - 1/14 14
1 Bed 1 Bath 670 SqFt$800Active - 1/13 13
1 Bed 1 Bath 670 SqFt$800Active - 1/12 12
1 Bed 1 Bath 693 SqFt$1,700Active4619 Ross Avenue #118, Dallas, TX 75204
Listed by Blake Fowler of Fowler Real Estate Group, LLC
Condo
0.15 Acres$120,000Active
0.15 Acres$100,000Active
0.15 Acres$120,000Active
- 1